Personal Banking
Banking built around you
From everyday current accounts to high-yield savings and mortgages — everything you need in one place.
Our Personal Products
Competitive rates and transparent fees across all our personal banking products.
Today's Rates
Rates correct as of 17 July 2026
| Product | Rate | Term | Min. Deposit |
|---|---|---|---|
| Easy Access Saver | 4.75% AER | Variable | £1 |
| 1-Year Fixed ISA | 4.95% AER | 1 Year | £1,000 |
| 2-Year Fixed ISA | 5.10% AER | 2 Years | £1,000 |
| Regular Saver | 6.00% AER | 12 Months | £25/month |
| Junior ISA | 4.50% AER | Variable | £1 |
| Notice Account (95-day) | 5.00% AER | 95 days notice | £5,000 |
